Race Pace

Miles : Hours Minutes Seconds Pace :
 

Sunday, August 31, 2014

Kream to wear 52



Wednesday, August 27, 2014

New Haven and Track Workouts



Chip has expressed an interest in interval training and Mike suggested he google the subject. He has done that and found a link that he has since posted in our internal log. Although Chip won't be able to make the Fleet Feet Thursday 6:30 PM track workout (see above) I thought I'd post this in case anybody else that reads this is. I went to the last workout they had (which was at Conard High School) and we did an easy to remember sequence:

2x400, 1x800, 1x1200, 1x800, 2x400

Between each 400 there was a 200 slower jog and between the 800s and the 1200 there was a 400 slower jog.

The pace at which each of us ran our faster loops was of course up to us. My advice to Chip is

1. speed work is important but ...
2. take it easy

Don't overdo. You're on a roll. You've got 10k and 5k plans and a 1/2 in mind. Don't injure yourself.

Ok. The big news is of course New Haven, Monday, September 1. Barbara will be running the 20k and wearing Dave's bib. 6000+ runners. 37th annual. Lee will be chasing his nemesis John Courtmanche. Wish him well ( Lee, not John :) )

Have a good week everybody. Back to school. Summer's ending. Fall's beginning. Enjoy!

Sunday, August 24, 2014

Old Wethersfield 10K


Some 600+ runners ran the Old Wethersfield 10k this morning. Adam volunteered. Mike and Lee ran it. Lee placed 1st in his age group with a 7:49 pace. Beautiful day. Flat course. People I know are in red.

1    William Sanders    553    00:31:39    05:06    Wethersfield, CT    27    M    M25-29    1
2    John Busque    216    00:31:58    05:09    Manchester, CT    22    M    M20-24    1
3    Chris Rosenberg    310    00:32:58    05:19    Old Saybrook, CT    24    M    M20-24    2
4    Brian Nelson    359    00:33:01    05:19    Vernon Rockville, CT    34    M    M30-34    1
5    Rob Weston    316    00:33:16    05:22    Middletown, CT    25    M    M25-29    2
6    Omer Abdulrahman    354    00:33:34    05:25    Hartford, CT    26    M    M25-29    3
7    Brendan Callahan    245    00:33:40    05:25    Wethersfield, CT    33    M    M30-34    2
8    Mark Hixson    604    00:33:50    05:27    Simsbury, CT    49    M    M45-49    1
9    Chris Chisholm    335    00:34:16    05:31    Farmington, CT    52    M    M50-54    1
10    Brian Selfors    446    00:34:32    05:34    Old Saybrook, CT    49    M    M45-49    2
11    Matthew Maynes    507    00:35:28    05:43    Mansfield Center, CT    28    M    M25-29    4
12    Garrett Ash    594    00:35:30    05:43    Manchester, CT    31    M    M30-34    3
13    Brendan Atkins    140    00:35:31    05:43    Old Lyme, CT    29    M    M25-29    5
14    Eugene Douglass    138    00:35:35    05:44    New York, NY    28    M    M25-29    6
15    Luke Shane    462    00:35:39    05:45    Bolton Landing, NY    24    M    M20-24    3
16    Katie Edwards    478    00:35:41    05:45    South Glastonbury, CT    32    F    F30-34    1
17    Brad Overturf    556    00:35:43    05:45    Cromwell, CT    47    M    M45-49    3
18    Jeffrey Townsend    417    00:36:05    05:49    Woodbridge, CT    42    M    M40-44    1
19    Tom Geer    402    00:36:10    05:50    South Windsor, CT    32    M    M30-34    4
20    Andrew Yim    241    00:36:17    05:51    New Haven, CT    42    M    M40-44    2
21    Matt Santillo    591    00:36:49    05:56    New Haven, CT    39    M    M35-39    1
22    Mario Longo    320    00:37:07    05:59    Cheshire, CT    42    M    M40-44    3
23    Shizhong Yang    56    00:37:09    05:59    West Hartford, CT    33    M    M30-34    5
24    Nicholai Dalidowitz    203    00:37:18    06:01    Southington, CT    31    M    M30-34    6
25    Nicholas Ferron    340    00:37:22    06:01    Storrs Mansfield, CT    32    M    M30-34    7
26    Jeff Opila    346    00:37:42    06:05    Groton, CT    27    M    M25-29    7
27    Suresh Jatti    526    00:38:08    06:09    Glastonbury, CT    44    M    M40-44    4
28    Patrick Byrne    380    00:38:24    06:11    Bolton, CT    30    M    M30-34    8
29    Billy Barone    225    00:38:26    06:12    New Haven, CT    49    M    M45-49    4
30    Bill Thramann    637    00:38:35    06:13    Avon, CT    53    M    M50-54    2
31    Jose Vargas    45    00:38:52    06:16    Hartford, CT    35    M    M35-39    2
32    Kristina Miner    489    00:38:57    06:16    Newington, CT    29    F    F25-29    1
33    Robert Buttermore    154    00:39:25    06:21    Waterford, CT    27    M    M25-29    8
34    Brittany Heninger    522    00:39:36    06:23    BRISTOL, CT    25    F    F25-29    2
35    Chris Yarsawich    291    00:39:38    06:23    Harwinton, CT    37    M    M35-39    3
36    Anthony Ryba    600    00:39:46    06:24    Berlin, CT    49    M    M45-49    5
37    Diana Sobers    326    00:39:57    06:26    Milford, CT    24    F    F20-24    1
38    Kevin Rice    165    00:40:09    06:28    Manchester, CT    50    M    M50-54    3
39    Ken Clark    206    00:40:20    06:30    Somers, CT    52    M    M50-54    4
40    Joseph Jaconetta    123    00:40:20    06:30    Glastonbury, CT    53    M    M50-54    5
41    Aimee Patel    438    00:40:28    06:31    Hamden, CT    40    F    F40-44    1
42    Allison Lipsher    131    00:40:36    06:32    West Hartford, CT    28    F    F25-29    3
43    Matthew Capozziello    19    00:40:40    06:33    North Haven, CT    25    M    M25-29    9
44    Hannah Donadio    202    00:40:45    06:34    Killingworth, CT    24    F    F20-24    2
45    Steve Sadler    146    00:40:52    06:35    West Hartford, CT    44    M    M40-44    5
46    Ross Lauren    506    00:40:56    06:36    West Hartford, CT    23    F    F20-24    3
47    Martha Santandreu    144    00:41:07    06:37    Hamburg, NY    24    F    F20-24    4
48    Peter McHugh    504    00:41:11    06:38    West Hartford, CT    44    M    M40-44    6
49    Dickson Suit    332    00:41:15    06:39    Avon, CT    48    M    M45-49    6
50    Wayne Jolley    473    00:41:18    06:39    Brooklyn, CT    63    M    M60-64    1
51    Shawn Burdette    307    00:41:34    06:42    Willington, CT    39    M    M35-39    4
52    Wendy Ku    642    00:41:35    06:42    Farmington, CT    34    F    F30-34    2
53    Evan Raineault    235    00:41:35    06:42    Cromwell, CT    32    M    M30-34    9
54    Christopher Eckett    311    00:41:42    06:43    West Hartford, CT    42    M    M40-44    7
55    John Percivalle    396    00:42:09    06:47    Shelton, CT    61    M    M60-64    2
56    Randy Collins    20    00:42:19    06:49    West Hartford, CT    38    M    M35-39    5
57    Brian Mcnealey    347    00:42:26    06:50    Unionville, CT    52    M    M50-54    6
58    Andrew Meisler    239    00:42:28    06:50    West Hartford, CT    50    M    M50-54    7
59    Kristina O'Brien    483    00:42:28    06:50    Southington, CT    34    F    F30-34    3
60    Lanham Marks-Hamilton    384    00:42:30    06:51    Glastonbury, CT    27    F    F25-29    4
61    Kathleen Shaw    147    00:42:39    06:52    East Hartland, CT    46    F    F45-49    1
62    Julia Joy Morgillo    309    00:42:45    06:53    New Haven, CT    28    F    F25-29    5
63    Anne Leonard-Blake    636    00:42:46    06:53    West Hartford, CT    31    F    F30-34    4
64    Traver Garrity    141    00:42:52    06:54    Berlin, CT    29    F    F25-29    6
65    Michael Prinzivalli    555    00:42:52    06:54    Hamden, CT    39    M    M35-39    6
66    Shawna Kohl    238    00:42:52    06:54    West Hartford, CT    42    F    F40-44    2
67    Phil Roucoulet    268    00:42:52    06:54    Simsbury, CT    42    M    M40-44    8
68    Daniel Maher    543    00:43:03    06:56    Amston, CT    22    M    M20-24    4
69    Shannon Murphy    343    00:43:05    06:56    Orange, CT    50    M    M50-54    8
70    Timothy Smith    484    00:43:07    06:57    Norwich, CT    66    M    M65-69    1
71    Dennis Barone    472    00:43:08    06:57    West Hartford, CT    59    M    M55-59    1
72    Vanessa Russo    210    00:43:18    06:58    Cromwell, CT    33    F    F30-34    5
73    Steven Morse    452    00:43:19    06:59    Broad Brook, CT    61    M    M60-64    3
74    Carla Anderson    413    00:43:20    06:59    Glastonbury, CT    24    F    F20-24    5
75    Les Wolkoff    503    00:43:26    07:00    Farmington, CT    51    M    M50-54    9
76    Matt Davis    226    00:43:30    07:00    Vernon Rockville, CT    36    M    M35-39    7
77    Andrew Judd    29    00:43:32    07:01    West Hartford, CT    24    M    M20-24    5
78    Matthew Castanho    254    00:43:38    07:02    East Hartford, CT    24    M    M20-24    6
79    Jason Esteves    182    00:43:49    07:03    Haddam, CT    43    M    M40-44    9
80    Justin Fritch    187    00:43:54    07:04    Torrington, CT    34    M    M30-34    10
81    Paul Moyse    445    00:43:55    07:05    Monroe, CT    60    M    M60-64    4
82    Tara Rudinski    418    00:43:56    07:05    Brookfield, CT    45    F    F45-49    2
83    Kelly Browning    585    00:43:57    07:05    Glastonbury, CT    37    F    F35-39    1
84    Matthew Cantin    501    00:44:03    07:06    Unionville, CT    29    M    M25-29    10
85    Jason Snyder    428    00:44:04    07:06    West Hartford, CT    36    M    M35-39    8
86    Mike Ruospo    137    00:44:06    07:06    Stratford, CT    50    M    M50-54    10
87    Jay Sattler    633    00:44:10    07:07    Bristol, CT    44    M    M40-44    10
88    Jonathan Kempf    321    00:44:14    07:07    Southbury, CT    25    M    Clydesdale    1
88    Richie Kremer    149    00:44:14    07:07    Wethersfield, CT    27    M    Clydesdale    1
90    Alexandra Poole    559    00:44:27    07:10    Farmington, CT    12    F    F10-14    1
91    Nancy Fitzgibbon    563    00:44:29    07:10    Rocky Hill, CT    50    F    F50-54    1
92    Justin Sherwood    246    00:44:30    07:10    Astoria, NY    27    M    M25-29    11
93    Rich Olmstead    560    00:44:31    07:10    New Haven, CT    60    M    M60-64    5
94    David Fusfeld    102    00:44:32    07:11    Manchester, CT    38    M    M35-39    9
95    Amira Lerario    237    00:44:33    07:11    Manchester, CT    47    F    F45-49    3
96    David Miller    34    00:44:35    07:11    Farmington, CT    25    M    M25-29    12
97    Jean Paul Cardichon    328    00:44:38    07:11    Hamden, CT    43    M    Clydesdale    3
98    MICHAEL TUBBS    281    00:44:39    07:12    Tolland, CT    46    M    M45-49    7
99    Dana Merise    265    00:44:39    07:12    Norwich, CT    28    F    F25-29    7
100    William Major    33    00:44:55    07:14    West Hartford, CT    48    M    M45-49    8
   
101    Devin Pray    597    00:44:56    07:14    Burlington, CT    38    M    M35-39    10
102    Samuel Beason    564    00:44:57    07:14    Vernon Rockville, CT    33    M    M30-34    11
103    Jonathan Wilson    57    00:44:57    07:14    West Hartford, CT    31    M    M30-34    12
104    Michael Rickaby    274    00:45:02    07:15    West Hartford, CT    57    M    M55-59    2
105    Cheryl Ryba    577    00:45:03    07:15    Unknown    48    F    F45-49    4
106    Tom Soisson    260    00:45:11    07:17    Glastonbury, CT    51    M    M50-54    11
107    Tim Lynch    442    00:45:12    07:17    Simsbury, CT    39    M    Clydesdale    4
108    Benjamin Neumon    264    00:45:28    07:19    Meriden, CT    37    M    M35-39    11
109    Henryk Gudelski    557    00:45:43    07:22    Wethersfield, CT    46    M    M45-49    9
110    Laura Tignonsini    491    00:45:46    07:22    Manchester, CT    30    F    F30-34    6
111    Tony Labriola    220    00:45:49    07:23    Southbury, CT    45    M    M45-49    10
112    Paul DeCrisantis    513    00:45:54    07:24    Bloomfield, CT    47    M    M45-49    11
113    Joe Carta    218    00:45:57    07:24    Glastonbury, CT    47    M    M45-49    12
114    Tracy Wright    284    00:45:58    07:24    Monroe, CT    49    F    F45-49    5
115    Laura Nelson    58    00:45:59    07:24    Vernon Rockville, CT    33    F    F30-34    7
116    Mike Dunlap    106    00:46:20    07:28    East Granby, CT    49    M    Clydesdale    5
117    Mary Bugbee    228    00:46:21    07:28    Manchester, CT    23    F    F20-24    6
118    Catherine Lyons    565    00:46:23    07:28    Bloomfield, CT    56    F    F55-59    1
119    Wells Jackson    338    00:46:29    07:29    Amston, CT    48    M    M45-49    13
120    Gaston Fiore    24    00:46:31    07:30    West Hartford, CT    31    M    M30-34    13
121    James Danyluk    334    00:46:36    07:30    Windsor Locks, CT    33    M    M30-34    14
122    Brian Fidler    325    00:46:38    07:31    West Haven, CT    43    M    M40-44    11
123    Christopher Goff    71    00:46:42    07:31    East Hartford, CT    29    M    Clydesdale    6
124    Andrew Boyle    151    00:46:50    07:33    Manchester, CT    32    M    Clydesdale    7
125    Peter Hawley    639    00:46:53    07:33    New Hartford, CT    64    M    M60-64    6
126    Michelle Hiscox    388    00:46:55    07:33    Canton, CT    36    F    F35-39    2
127    Kristen Mok    222    00:46:58    07:34    Farmington, CT    40    F    F40-44    3
128    Jim Mayo    201    00:47:00    07:34    Wethersfield, CT    49    M    M45-49    14
129    Ken Angle    596    00:47:02    07:35    Unionville, CT    32    M    M30-34    15
130    Lydia Tilsley    230    00:47:12    07:36    Shelton, CT    49    F    F45-49    6
131    Eric Wheeler    467    00:47:12    07:36    Holyoke, MA    24    M    M20-24    7
132    Stephen Carrier    196    00:47:14    07:37    West Hartford, CT    32    M    M30-34    16
133    Barbara Pearce    221    00:47:19    07:37    Guilford, CT    59    F    F55-59    2
134    Jeff Ward    622    00:47:25    07:38    Cromwell, CT    44    M    Clydesdale    8
135    Eric Pouliot    193    00:47:31    07:39    Southbridge, MA    29    M    M25-29    13
136    William Theinert    454    00:47:33    07:40    Seymour, CT    30    M    Clydesdale    9
137    Julie Bohman    169    00:47:36    07:40    West Hartford, CT    22    F    F20-24    7
138    Cathy Pearce    324    00:47:41    07:41    Avon, CT    52    F    F50-54    2
139    Anthony Scotti    253    00:47:46    07:42    Bristol, CT    48    M    M45-49    15
140    Mark Keim    393    00:47:47    07:42    Simsbury, CT    49    M    M45-49    16
141    Jeff Lower    122    00:47:52    07:43    Middlefield, CT    45    M    M45-49    17
142    Stephen Honan    126    00:47:55    07:43    Hartford, CT    43    M    M40-44    12
143    Molly Nelson    436    00:48:02    07:44    New Haven, CT    25    F    F25-29    8
144    Peter Olsen    355    00:48:05    07:45    Clinton, CT    63    M    M60-64    7
145    Anne Ciccio    91    00:48:07    07:45    Wethersfield, CT    37    F    F35-39    3
146    Nina Huang    7    00:48:08    07:45    New Haven, CT    25    F    F25-29    9
147    Sean Klotz    537    00:48:11    07:46    Avon, CT    43    M    M40-44    13
148    David Wright    285    00:48:11    07:46    Monroe, CT    50    M    M50-54    12
149    Louis Donofrio    350    00:48:13    07:46    Simsbury, CT    47    M    M45-49    18
150    Len Pearce    211    00:48:16    07:46    Avon, CT    53    M    M50-54    13
151    Constance Filintarakis    425    00:48:16    07:46    New Britain, CT    24    F    F20-24    8
152    Darren Schwartz    517    00:48:19    07:47    Wethersfield, CT    34    M    M30-34    17
153    Sarah Ferrero    361    00:48:26    07:48    Berlin, CT    41    F    F40-44    4
154    STEPHEN GARDNER    345    00:48:26    07:48    New Canaan, CT    60    M    M60-64    8
155    Brendan Matt    582    00:48:26    07:48    Plainville, CT    30    M    M30-34    18
156    Lee Bradley    562    00:48:31    07:49    Newington, CT    72    M    M70-74    1
157    Dennis Brewer    356    00:48:34    07:49    North Granby, CT    44    M    M40-44    14
158    Anna Nadolski    252    00:48:38    07:50    Milford, MA    24    F    F20-24    9
159    Martin Maldonado    643    00:48:40    07:50    Unionville, CT    55    M    M55-59    3
160    Marianella Chalfant    294    00:48:42    07:51    Andover, CT    39    F    F35-39    4
161    Christina Williams    133    00:48:44    07:51    Wethersfield, CT    35    F    F35-39    5
162    Jill Levasseur    262    00:48:47    07:51    Hebron, CT    48    F    F45-49    7
163    Hilary DeCrisantis    514    00:48:47    07:52    Bloomfield, CT    46    F    F45-49    8
164    Melanie Dillon    373    00:48:49    07:52    South Glastonbury, CT    42    F    F40-44    5
165    Richard Wong    366    00:48:50    07:52    Newington, CT    41    M    M40-44    15
166    Thomas Bryant    13564    00:48:55    07:53    Glastonbury, CT    66    M    M65-69    2
167    Lisa Frank    303    00:49:00    07:54    Higganum, CT    48    F    F45-49    9
168    Peter Marshall    305    00:49:03    07:54    Andover, CT    49    M    M45-49    19
169    Adam Krakowiak    273    00:49:06    07:54    Newington, CT    24    M    M20-24    8
170    William Liebler    531    00:49:09    07:55    Southington, CT    41    M    M40-44    16
171    Ana Rosado    455    00:49:11    07:55    New Britain, CT    54    F    F50-54    3
172    Sarah Bourdeau    48    00:49:19    07:57    Milford, CT    37    F    F35-39    6
173    Denise Stein    212    00:49:21    07:57    Orange, CT    54    F    F50-54    4
174    Phil Jalbert    52    00:49:23    07:57    Bethany, CT    55    M    M55-59    4
175    Larry Spires    605    00:49:26    07:58    Unionville, CT    66    M    M65-69    3
176    Aaron Jainchill    195    00:49:29    07:58    Farmington, CT    41    M    M40-44    17
177    Adam Sova    626    00:49:30    07:58    Niantic, CT    29    M    M25-29    14
178    Melissa Cavrell    494    00:49:36    07:59    Haddam, CT    43    F    F40-44    6
179    Dean Bolt    638    00:49:39    08:00    West Hartford, CT    60    M    M60-64    9
180    Joe Santos    73    00:49:39    08:00    Weatogue, CT    45    M    M45-49    20
181    Taylor Darby    634    00:49:43    08:00    Bristol, CT    21    F    F20-24    10
182    Michael Presti    475    00:49:48    08:01    Manchester, CT    55    M    M55-59    5
183    Angelo Decrisantis    269    00:49:50    08:02    Avon, CT    64    M    M60-64    10
184    Rachel Sattler    635    00:50:02    08:04    Bristol, CT    45    F    F45-49    10
185    Nancy Eno    15    00:50:07    08:04    Wethersfield, CT    57    F    F55-59    3
186    Anna Starodaj    527    00:50:10    08:05    New Britain, CT    52    F    F50-54    5
187    Paul Akerlind    234    00:50:10    08:05    Hebron, CT    42    M    M40-44    18
188    Matthew Cooper    568    00:50:11    08:05    Wethersfield, CT    30    M    M30-34    19
189    Krista Kostiew    12    00:50:13    08:05    Glastonbury, CT    35    F    F35-39    7
190    Garrett Kernozicky    434    00:50:14    08:05    Storrs Mansfield, CT    37    M    M35-39    12
191    Michael Jarvis    405    00:50:30    08:08    Manchester, CT    43    M    M40-44    19
192    Susan McDowell    158    00:50:40    08:10    Woodstock, CT    46    F    F45-49    11
193    Michael Apergis    124    00:51:02    08:13    Bristol, CT    50    M    M50-54    14
194    Matthew Kniep    243    00:51:03    08:13    Wolcott, CT    36    M    M35-39    13
195    Lisa Wawrzynowski    322    00:51:05    08:14    Newington, CT    21    F    F20-24    11
196    SUZANNE REMINGTON-FOX    547    00:51:06    08:14    Cheshire, CT    52    F    F50-54    6
197    Keenan Love    453    00:51:07    08:14    Cromwell, CT    27    M    M25-29    15
198    Kristen Hallett    395    00:51:08    08:14    Southington, CT    38    F    F35-39    8
199    MICHELLE BOSCO    250    00:51:09    08:14    Wethersfield, CT    45    F    F45-49    12
200    Samuel Gilchrist    394    00:51:09    08:14    New Haven, CT    30    M    M30-34    20

201    Stephen Goldschmidt    333    00:51:10    08:14    West Hartford, CT    40    M    M40-44    20
202    Matthew Keane    511    00:51:13    08:15    Simsbury, CT    39    M    Clydesdale    10
203    Donald Wolff    583    00:51:14    08:15    Tolland, CT    51    M    M50-54    15
204    Rebecca Veniscofsky    587    00:51:21    08:16    Wethersfield, CT    34    F    F30-34    8
205    Bill Bourgoin    336    00:51:22    08:16    Ellington, CT    43    M    M40-44    21
206    Paul Hiscox    389    00:51:26    08:17    Canton, CT    37    M    Clydesdale    11
207    Katie Dobruck    443    00:51:32    08:18    Wethersfield, CT    34    F    F30-34    9
208    Jason Casey    53    00:51:35    08:18    Simsbury, CT    43    M    M40-44    22
209    Lauren Jack    270    00:51:41    08:19    New Britain, CT    26    F    F25-29    10
210    Brett Carroll    603    00:51:42    08:20    Southington, CT    41    M    M40-44    23
211    Brent Robertson    93    00:51:45    08:20    West Hartford, CT    43    M    Clydesdale    12
212    Matt Worthington    87    00:51:48    08:21    South Windsor, CT    41    M    M40-44    24
213    Brett Balducci    329    00:51:48    08:21    Farmington, CT    45    M    M45-49    21
214    Jordan Balducci    330    00:51:48    08:21    Wethersfield, CT    22    F    F20-24    12
215    French Lewis    497    00:51:51    08:21    Middletown, CT    43    M    M40-44    25
216    Karie Shaw    550    00:51:51    08:21    Berlin, CT    41    F    F40-44    7
217    Matthew Spaeder    159    00:52:00    08:23    Wethersfield, CT    37    M    M35-39    14
218    Paige Rhymer    80    00:52:01    08:23    West Hartford, CT    23    F    F20-24    13
219    Matthew Cieslowski    256    00:52:03    08:23    Manchester, CT    38    M    Clydesdale    13
220    Blake Eddins    532    00:52:03    08:23    Colchester, CT    28    M    M25-29    16
221    Latoya Felton    166    00:52:09    08:24    Plainville, CT    37    F    F35-39    9
222    Mark StPierre    372    00:52:16    08:25    Wethersfield, CT    44    M    M40-44    26
223    Renee Bouchard    344    00:52:16    08:25    Middletown, CT    42    F    F40-44    8
224    Tara Spaniotis    488    00:52:22    08:26    Cromwell, CT    41    F    F40-44    9
225    Scott Willy Jezek    542    00:52:26    08:27    East Haddam, CT    62    M    M60-64    11
226    Mary Daly    552    00:52:26    08:27    Wethersfield, CT    42    F    F40-44    10
227    Patrick Tomak    408    00:52:26    08:27    North Haven, CT    47    M    M45-49    22
228    Wayne Opdenbrouw    172    00:52:28    08:27    Vernon Rockville, CT    36    M    M35-39    15
229    Diane Abramson    198    00:52:32    08:28    Enfield, CT    31    F    F30-34    10
230    KELLY BLOUIN    457    00:52:37    08:29    Coventry, CT    31    F    F30-34    11
231    Shannon Kievman    539    00:52:39    08:29    Manchester, CT    41    F    F40-44    11
232    Bryan Holcombe    186    00:52:40    08:29    Tolland, CT    41    M    M40-44    27
233    David Schreiter    207    00:52:48    08:30    Lebanon, CT    53    M    M50-54    16
234    Mark Russell    607    00:52:56    08:32    Newington, CT    55    M    Clydesdale    14
235    Thomas Hayes    139    00:52:57    08:32    Newington, CT    52    M    M50-54    17
236    Hannah Hayes    215    00:52:57    08:32    Windsor, CT    25    F    F25-29    11
237    Jonathan Hasbrouck    27    00:53:02    08:33    Middletown, CT    29    M    M25-29    17
238    Kara Haskins    251    00:53:03    08:33    Glastonbury, CT    33    F    F30-34    12
239    John Womer    153    00:53:03    08:33    Fort Belvoir, VA    36    M    Clydesdale    15
240    John Myers    586    00:53:06    08:33    Southington, CT    57    M    M55-59    6
241    Lawrence Grosso    463    00:53:06    08:33    East Haddam, CT    59    M    M55-59    7
242    Maria Tougas    561    00:53:10    08:34    Wethersfield, CT    51    F    F50-54    7
243    Liz Martin    297    00:53:11    08:34    Enfield, CT    26    F    F25-29    12
244    James Aquilina    351    00:53:11    08:34    Farmington, CT    50    M    M50-54    18
245    Jeff McNamara    258    00:53:12    08:34    East Lyme, CT    55    M    M55-59    8
246    Katie O'Gorman    38    00:53:12    08:34    West Hartford, CT    28    F    Athena    1
247    Jimnahs Miller    313    00:53:14    08:35    Waterbury, CT    38    F    Athena    2
248    Christine Schwartz    512    00:53:18    08:35    Wethersfield, CT    30    F    F30-34    13
249    Shrenik Agrawal    164    00:53:21    08:36    Southington, CT    14    M    M10-14    1
250    Liz McOsker    54    00:53:22    08:36    Glastonbury, CT    29    F    F25-29    13
251    John O'Driscoll    295    00:53:37    08:38    Bristol, CT    27    M    M25-29    18
252    Matt Cambi    474    00:53:37    08:38    Bristol, CT    40    M    M40-44    28
253    Lauren Waring    465    00:53:40    08:39    Groton, CT    23    F    F20-24    14
254    Sam Lewbel    558    00:53:48    08:40    Stafford Springs, CT    64    M    M60-64    12
255    Ravi Obbu    200    00:53:50    08:40    Glastonbury, CT    44    M    M40-44    29
256    Ben Mattheis    602    00:53:52    08:40    Cheshire, CT    60    M    M60-64    13
257    Jerry Brown    459    00:53:53    08:41    East Lyme, CT    72    M    M70-74    2
258    Sarah Bozzuto    377    00:53:58    08:41    Wallingford, CT    28    F    F25-29    14
259    Bouchard Aimee    266    00:53:59    08:42    Springfield, MA    34    F    Athena    3
260    Chris Reulbach    430    00:54:01    08:42    Farmington, CT    32    M    Clydesdale    16
261    William Griesau    447    00:54:03    08:42    Rocky Hill, CT    33    M    M30-34    21
262    Deborah Sprague McFall    261    00:54:13    08:44    Glastonbury, CT    48    F    F45-49    13
263    Michael Taricani    601    00:54:27    08:46    Burlington, CT    60    M    M60-64    14
264    Sherri Condon    429    00:54:29    08:47    Middletown, CT    49    F    F45-49    14
265    Erin Macaluso    314    00:54:29    08:47    Tolland, CT    42    F    F40-44    12
266    Jay Hoelle    312    00:54:36    08:48    South Windsor, CT    30    M    M30-34    22
267    Kristin Lowman    174    00:54:36    08:48    East Granby, CT    35    F    F35-39    10
268    David Gold    581    00:54:37    08:48    Middlefield, CT    59    M    M55-59    9
269    Jeffrey Trant    427    00:54:38    08:48    Westfield, MA    30    M    M30-34    23
270    Sarah Diener    590    00:54:40    08:48    Marlborough, CT    31    F    F30-34    14
271    Andrew Harrell    426    00:54:41    08:48    Farmington, CT    45    M    M45-49    23
272    Andrew Lattimer    43    00:54:46    08:49    Windsor, CT    43    M    M40-44    30
273    Liz Schaper    456    00:54:49    08:50    San Diego, CA    41    F    F40-44    13
274    Susan Hayes    214    00:54:53    08:50    Newington, CT    50    F    F50-54    8
275    Darryl Johnson    435    00:54:57    08:51    Windsor Locks, CT    54    M    M50-54    19
276    Brad Magyar    1    00:55:05    08:52    Enfield, CT    46    M    M45-49    24
277    Donald Lavery    81    00:55:08    08:53    Glastonbury, CT    46    M    M45-49    25
278    Samantha Carbone    352    00:55:08    08:53    Enfield, CT    22    F    F20-24    15
279    William Philippon    571    00:55:09    08:53    Berlin, CT    49    M    M45-49    26
280    Greg Nash    37    00:55:13    08:54    West Hartford, CT    55    M    M55-59    10
281    Megan Kokofski    360    00:55:14    08:54    Amston, CT    38    F    Athena    4
282    Weiner Jon    569    00:55:14    08:54    Wethersfield, CT    33    M    M30-34    24
283    Jessica Goldberg    566    00:55:15    08:54    East Hartford, CT    27    F    F25-29    15
284    Brian Cutino    263    00:55:21    08:55    Windsor, CT    29    M    M25-29    19
285    Andrew Patrick    170    00:55:22    08:55    Rocky Hill, CT    32    M    M30-34    25
286    Sharon Reiner    318    00:55:23    08:55    Marlborough, CT    58    F    F55-59    4
287    Lauren Brostek    288    00:55:24    08:55    Enfield, CT    28    F    F25-29    16
288    George W. Ripley III    419    00:55:25    08:56    Glastonbury, CT    66    M    M65-69    4
289    Peter Mitchell    521    00:55:25    08:56    Rocky Hill, CT    37    M    Clydesdale    17
290    Rachel Basso    441    00:55:29    08:56    East Hampton, CT    20    F    F20-24    16
291    Amanda Ricciardi    641    00:55:30    08:56    Wallingford, CT    24    F    F20-24    17
292    Regina Urquhart    470    00:55:33    08:57    Southbury, CT    51    F    F50-54    9
293    John Green    549    00:55:38    08:58    Glastonbury, CT    49    M    M45-49    27
294    Sonya Batchelder    155    00:55:38    08:58    New Hartford, CT    28    F    F25-29    17
295    Maryann Morris    145    00:55:39    08:58    Vernon Rockville, CT    59    F    F55-59    5
296    Karen Saunders    341    00:55:39    08:58    Manchester, CT    61    F    F60-64    1
297    Keith Charland    490    00:55:41    08:58    Jacksonville, FL    46    M    M45-49    28
298    Ava Torello    595    00:55:46    08:59    Higganum, CT    51    F    F50-54    10
299    Samantha McDonald    134    00:55:48    08:59    Vernon Rockville, CT    44    F    F40-44    14
300    Jason Mussman    290    00:55:49    08:59    New Britain, CT    26    M    M25-29    20

301    Mallory Kievman    540    00:55:53    09:00    Manchester, CT    16    F    F15-19    1
302    Priscilla Fretz    116    00:55:54    09:00    Wethersfield, CT    37    F    Athena    5
303    David Cahill    74    00:55:54    09:00    Southington, CT    26    M    Clydesdale    18
304    Tina Rideout    107    00:55:55    09:00    Middletown, CT    38    F    F35-39    11
305    Melanie Guerin    375    00:55:58    09:01    West Hartford, CT    33    F    F30-34    15
306    Dan Yelle    406    00:56:00    09:01    South Windsor, CT    37    M    M35-39    16
307    Emma Cox    163    00:56:03    09:02    Colchester, CT    25    F    F25-29    18
308    Bob Kerwin    70    00:56:10    09:03    Uncasville, CT    39    M    Clydesdale    19
309    James Capinera    157    00:56:10    09:03    West Hartford, CT    30    M    M30-34    26
310    Rebecca Stefanczyk    481    00:56:12    09:03    Newington, CT    35    F    F35-39    12
311    Wendy LaBarge    118    00:56:20    09:04    Wolcott, CT    27    F    F25-29    19
312    Katie Eddins    525    00:56:21    09:05    Colchester, CT    27    F    F25-29    20
313    Monica Miramontes    277    00:56:24    09:05    Wethersfield, CT    24    F    F20-24    18
314    Ojas Sampat    40    00:56:27    09:05    West Hartford, CT    40    M    M40-44    31
