Late breaking:
2:59:31 in the 30K this morning.
She writes: "Was thinking about the time you and I ran it in 2:37 or something close to that."
Got me to thinking ... what year was that and what exactly was the time ... ?
Athlinks comes up with ... for me.
(BTW that 2:32:22 was the year I "cheated." (Actually, I blew an important turn early on and tried to make up for it by running an out and back after I "finished" but I am sure I still didn't run the full 18K.) I think the year she's referring to must've been 2012. Those were the days.)
Well done Tray.
2016 Fall Distance Festival September 18, 2016 Stratford, CT 12 of 13 4 of 5 4 of 5 12:15 min/mi 2:32:22
2015 Fall Distance Festival September 20, 2015 Stratford, CT 54 of 61 29 of 32 1 of 1 10:39 min/mi 3:18:36
2014 Fall Distance Festival September 21, 2014 Stratford, CT 30 of 61 21 of 32 17 of 25 9:14 min/mi 2:52:12
2013 Fall Distance Festival September 23, 2013 Stratford, CT 64 of 92 50 of 60 1 of 1 9:30 min/mi 2:57:23
2012 Fall Distance Festival 2012 September 23,2012 Stratford, CT 27 of 61 19 of 33 1 of 1 8:21 min/mi 2:35:45
2010 fall distance frolick September 19, 2010 Stratford, CT 9 of 21 5 of 9 1 of 1 8:36 min/mi 53:28
2009 Fall Distance Frolic 2009 September 20, 2009 Stratford, CT 60 of 104 49 of 67 1 of 1 8:30 min/mi 2:38:31
2007 Fall Distance Frolic 30K September 23, 2007 Fairfield, CT 39 of 147 29 of 60 1 of 5 8:43 min/mi 2:42:44
.