I got interested in doing this when Peter Hawley put out an email to the HTC men's senior team saying he thought few would make it and then 4 or so guys said they'd be there. Larry Chaves, Sam Lewbel, Bob Dacey among them. 12 HTC guys were there, 6 of whom were 60+.
This race took place alongside the Life Without Limits 5k (which started after the mile was over). I did this one two years ago. Several people did both races.
The women started at roughly 9 AM. The men 10 minutes later.
The race is essentially downhill. I was humbled to say the least. 6:48 pace isn't very good (or bad) and I placed 87th out of 90! Weather was superb. I met Steve Scott (HTC 60+) who wanted 5:45. He hadn't raced since November. He got 5:03.
I had a slight pull right after the horn went off. Nothing major.
The times speak for themselves ...
No. Pl Gun Pace First Last S Div/Tot Div
62 1 3:55.31 3:56 Erik Berg M 1 MTOP
95 2 3:55.96 3:56 Joseph Gioielli M 1 M1929
544 3 3:59.19 4:00 Patrick Hubbell M 2 M1929
93 4 4:04.73 4:05 Stephen Pretak M 1 M3039
58 5 4:07.21 4:08 Pat Fullerton M 3 M1929
597 6 4:07.48 4:08 Nicholas Migani M 4 M1929
536 7 4:08.72 4:09 Austin Trainor M 1 M-18
63 8 4:11.52 4:12 Dan Vassallo M 2 M3039
31 9 4:14.51 4:15 Jacob Gurzler M 5 M1929
68 10 4:17.71 4:18 Rob Weston M 6 M1929
67 11 4:17.92 4:18 Asher Brandt M 7 M1929
851 12 4:18.06 4:19 Matthew Maynes M 8 M1929
573 13 4:19.12 4:20 Tim Milenkevich M 3 M3039
856 14 4:19.25 4:20 Chris Rosenberg M 9 M1929
554 15 4:30.13 4:31 Robert Leslie M 10 M1929
22 16 4:34.71 4:35 Jesse Wanzer M 11 M1929
27 17 4:35.69 4:36 Adam Bulewich M 4 M3039
66 18 4:35.99 4:36 N. Dalidowitz M 5 M3039
578 19 4:36.00 4:36 Matt Santillo M 1 M4049
852 20 4:36.90 4:37 Tom Geer M 6 M3039
46 21 4:37.05 4:38 Brett Stoeffler M 2 M4049
861 22 4:37.76 4:38 J. Townsend M 3 M4049
50 23 4:40.15 4:41 M. Stadolnik M 4 M4049
543 24 4:40.57 4:41 Anthony Douaily M 12 M1929
854 25 4:42.78 4:43 David Hunt M 13 M1929
45 26 4:43.78 4:44 Mario Longo M 5 M4049
571 27 4:44.30 4:45 Ron Lombardi M 1 M5059
88 28 4:46.57 4:47 Eric Senger M 14 M1929
94 29 4:47.75 4:48 Adam Gootnick M 15 M1929
78 30 4:48.81 4:49 Troy Schinkel M 7 M3039
580 31 4:51.56 4:52 Luis Corona M 8 M3039
52 32 4:52.75 4:53 Thomas Morley M 9 M3039
74 33 4:53.03 4:54 A. Timmerman M 2 M5059
55 34 4:54.27 4:55 Kenta Akaogi M 16 M1929
21 35 4:57.56 4:58 S. Yang M 10 M3039
51 36 4:58.47 4:59 Brad Overturf M 6 M4049
29 37 4:58.84 4:59 Greg Tutolo M 17 M1929
76 38 4:58.94 4:59 Peter Lofink M 3 M5059
8 39 4:59.73 5:00 Bill Thramann M 4 M5059
581 40 5:03.08 5:04 Steve Scott M 1 M60+
38 41 5:03.59 5:04 M. Prinzivalli M 7 M4049
17 42 5:05.04 5:06 J. Hallisey M 5 M5059
91 43 5:06.84 5:07 Thomas Cornish M 6 M5059
6 44 5:08.81 5:09 C. Nicolel M 18 M1929
857 45 5:10.77 5:11 Chris Lemay M 2 M-18
853 46 5:11.16 5:12 Cedric Herman M 11 M3039
60 47 5:11.97 5:12 A. Rincon M 3 M-18
4 48 5:12.01 5:13 Peter McHugh M 8 M4049
16 49 5:13.96 5:14 M. Graziosi M 7 M5059
522 50 5:14.49 5:15 Gareth Bye M 8 M5059
2 51 5:15.22 5:16 M. Capozziello M 19 M1929
850 52 5:17.28 5:18 Brendon Forbes M 4 M-18
553 53 5:17.46 5:18 John Shepherd M 9 M5059
42 54 5:18.95 5:19 Shannon Murphy M 10 M5059
47 55 5:20.88 5:21 Wayne Jolley M 2 M60+
90 56 5:21.12 5:22 S. Applegate M 5 M-18
49 57 5:23.11 5:24 W. Finlayson M 3 M60+
57 58 5:24.84 5:25 Tris Carta M 4 M60+
15 59 5:25.52 5:26 John Mullaney M 11 M5059
598 60 5:25.83 5:26 Dan Sugrue M 9 M4049
858 61 5:27.88 5:28 William Murphy M 12 M5059
510 62 5:27.99 5:28 Bob McCusker M 5 M60+
569 63 5:29.11 5:30 Humberto Cruz M 13 M5059
32 64 5:29.94 5:30 Mark Barkasy M 12 M3039
3 65 5:31.03 5:32 Michael Rickaby M 14 M5059
80 66 5:31.66 5:32 Casey Liebler M 13 M3039
509 67 5:31.69 5:32 Brian McNealey M 15 M5059
77 68 5:35.99 5:36 John Richers M 6 M60+
97 69 5:36.96 5:37 Daniel Mullaney M 6 M-18
39 70 5:38.12 5:39 Mark Juliano M 14 M3039
79 71 5:38.53 5:39 L. Stoeffler M 7 M-18
855 72 5:41.18 5:42 Bill McGugan M 16 M5059
572 73 5:41.92 5:42 Rich Anderozzi M 17 M5059
89 74 5:47.42 5:48 Richard Lindahl M 15 M3039
24 75 5:50.25 5:51 Larry Spencer M 10 M4049
59 76 5:50.57 5:51 Sean Radican M 20 M1929
81 77 5:52.69 5:53 Bill Liebler M 11 M4049
44 78 5:53.57 5:54 Timothy Smith M 7 M60+
40 79 6:04.73 6:05 Gary Dubois M 18 M5059
11 80 6:09.77 6:10 Bob Dacey M 8 M60+
13 81 6:12.62 6:13 C. Whynacht M 9 M60+
12 82 6:16.69 6:17 Larry Chaves M 10 M60+
85 83 6:20.43 6:21 Savoeun Sum M 16 M3039
82 84 6:22.75 6:23 Stephen Tolman M 11 M60+
545 85 6:24.28 6:25 Peter Hawley M 12 M60+
860 86 6:42.85 6:43 Ryan Bogu M 21 M1929
532 87 6:47.04 6:48 Lee Bradley M 13 M60+
10 88 6:59.24 7:00 Samuel Lewbel M 14 M60+
859 89 7:05.24 7:06 Richard Miller M 15 M60+
83 90 7:50.04 7:51 Joseph Dilling M 22 M1929
62 1 3:55.31 3:56 Erik Berg M 1 MTOP
95 2 3:55.96 3:56 Joseph Gioielli M 1 M1929
544 3 3:59.19 4:00 Patrick Hubbell M 2 M1929
93 4 4:04.73 4:05 Stephen Pretak M 1 M3039
58 5 4:07.21 4:08 Pat Fullerton M 3 M1929
597 6 4:07.48 4:08 Nicholas Migani M 4 M1929
536 7 4:08.72 4:09 Austin Trainor M 1 M-18
63 8 4:11.52 4:12 Dan Vassallo M 2 M3039
31 9 4:14.51 4:15 Jacob Gurzler M 5 M1929
68 10 4:17.71 4:18 Rob Weston M 6 M1929
67 11 4:17.92 4:18 Asher Brandt M 7 M1929
851 12 4:18.06 4:19 Matthew Maynes M 8 M1929
573 13 4:19.12 4:20 Tim Milenkevich M 3 M3039
856 14 4:19.25 4:20 Chris Rosenberg M 9 M1929
554 15 4:30.13 4:31 Robert Leslie M 10 M1929
22 16 4:34.71 4:35 Jesse Wanzer M 11 M1929
27 17 4:35.69 4:36 Adam Bulewich M 4 M3039
66 18 4:35.99 4:36 N. Dalidowitz M 5 M3039
578 19 4:36.00 4:36 Matt Santillo M 1 M4049
852 20 4:36.90 4:37 Tom Geer M 6 M3039
46 21 4:37.05 4:38 Brett Stoeffler M 2 M4049
861 22 4:37.76 4:38 J. Townsend M 3 M4049
50 23 4:40.15 4:41 M. Stadolnik M 4 M4049
543 24 4:40.57 4:41 Anthony Douaily M 12 M1929
854 25 4:42.78 4:43 David Hunt M 13 M1929
45 26 4:43.78 4:44 Mario Longo M 5 M4049
571 27 4:44.30 4:45 Ron Lombardi M 1 M5059
88 28 4:46.57 4:47 Eric Senger M 14 M1929
94 29 4:47.75 4:48 Adam Gootnick M 15 M1929
78 30 4:48.81 4:49 Troy Schinkel M 7 M3039
580 31 4:51.56 4:52 Luis Corona M 8 M3039
52 32 4:52.75 4:53 Thomas Morley M 9 M3039
74 33 4:53.03 4:54 A. Timmerman M 2 M5059
55 34 4:54.27 4:55 Kenta Akaogi M 16 M1929
21 35 4:57.56 4:58 S. Yang M 10 M3039
51 36 4:58.47 4:59 Brad Overturf M 6 M4049
29 37 4:58.84 4:59 Greg Tutolo M 17 M1929
76 38 4:58.94 4:59 Peter Lofink M 3 M5059
8 39 4:59.73 5:00 Bill Thramann M 4 M5059
581 40 5:03.08 5:04 Steve Scott M 1 M60+
38 41 5:03.59 5:04 M. Prinzivalli M 7 M4049
17 42 5:05.04 5:06 J. Hallisey M 5 M5059
91 43 5:06.84 5:07 Thomas Cornish M 6 M5059
6 44 5:08.81 5:09 C. Nicolel M 18 M1929
857 45 5:10.77 5:11 Chris Lemay M 2 M-18
853 46 5:11.16 5:12 Cedric Herman M 11 M3039
60 47 5:11.97 5:12 A. Rincon M 3 M-18
4 48 5:12.01 5:13 Peter McHugh M 8 M4049
16 49 5:13.96 5:14 M. Graziosi M 7 M5059
522 50 5:14.49 5:15 Gareth Bye M 8 M5059
2 51 5:15.22 5:16 M. Capozziello M 19 M1929
850 52 5:17.28 5:18 Brendon Forbes M 4 M-18
553 53 5:17.46 5:18 John Shepherd M 9 M5059
42 54 5:18.95 5:19 Shannon Murphy M 10 M5059
47 55 5:20.88 5:21 Wayne Jolley M 2 M60+
90 56 5:21.12 5:22 S. Applegate M 5 M-18
49 57 5:23.11 5:24 W. Finlayson M 3 M60+
57 58 5:24.84 5:25 Tris Carta M 4 M60+
15 59 5:25.52 5:26 John Mullaney M 11 M5059
598 60 5:25.83 5:26 Dan Sugrue M 9 M4049
858 61 5:27.88 5:28 William Murphy M 12 M5059
510 62 5:27.99 5:28 Bob McCusker M 5 M60+
569 63 5:29.11 5:30 Humberto Cruz M 13 M5059
32 64 5:29.94 5:30 Mark Barkasy M 12 M3039
3 65 5:31.03 5:32 Michael Rickaby M 14 M5059
80 66 5:31.66 5:32 Casey Liebler M 13 M3039
509 67 5:31.69 5:32 Brian McNealey M 15 M5059
77 68 5:35.99 5:36 John Richers M 6 M60+
97 69 5:36.96 5:37 Daniel Mullaney M 6 M-18
39 70 5:38.12 5:39 Mark Juliano M 14 M3039
79 71 5:38.53 5:39 L. Stoeffler M 7 M-18
855 72 5:41.18 5:42 Bill McGugan M 16 M5059
572 73 5:41.92 5:42 Rich Anderozzi M 17 M5059
89 74 5:47.42 5:48 Richard Lindahl M 15 M3039
24 75 5:50.25 5:51 Larry Spencer M 10 M4049
59 76 5:50.57 5:51 Sean Radican M 20 M1929
81 77 5:52.69 5:53 Bill Liebler M 11 M4049
44 78 5:53.57 5:54 Timothy Smith M 7 M60+
40 79 6:04.73 6:05 Gary Dubois M 18 M5059
11 80 6:09.77 6:10 Bob Dacey M 8 M60+
13 81 6:12.62 6:13 C. Whynacht M 9 M60+
12 82 6:16.69 6:17 Larry Chaves M 10 M60+
85 83 6:20.43 6:21 Savoeun Sum M 16 M3039
82 84 6:22.75 6:23 Stephen Tolman M 11 M60+
545 85 6:24.28 6:25 Peter Hawley M 12 M60+
860 86 6:42.85 6:43 Ryan Bogu M 21 M1929
532 87 6:47.04 6:48 Lee Bradley M 13 M60+
10 88 6:59.24 7:00 Samuel Lewbel M 14 M60+
859 89 7:05.24 7:06 Richard Miller M 15 M60+
83 90 7:50.04 7:51 Joseph Dilling M 22 M1929
Here are Linda's pix.
Bekkie Wright ran with the HTC women's team and did a 6:20. She took pix of some of the guys coming in.
Bob Dacey
Sofia Rincon
Lee Bradley
No. Pl Gun Pace First Last S Div/Tot Div
1 1 4:42.68 4:43 E. Eberhardt F 1 FTOP
64 2 4:44.69 4:45 Jackie Baumgartner F 1 F3039
26 3 4:46.23 4:47 Melissa Stellato F 2 F3039
65 4 4:48.41 4:49 Courtney Dinnan F 1 F1929
36 5 4:57.17 4:58 Brittany Heninger F 2 F1929
30 6 5:08.78 5:09 Ashley Gurzler F 3 F1929
56 7 5:09.21 5:10 Kristen Leslie F 4 F1929
18 8 5:12.31 5:13 Kristina Miner F 3 F3039
35 9 5:12.60 5:13 Julia Joy Morgillo F 5 F1929
521 10 5:13.96 5:14 Z. Wieciorkowska F 1 F5059
568 11 5:14.12 5:15 Andrea Rocha F 1 F4049
28 12 5:20.51 5:21 Jessica Tutolo F 6 F1929
53 13 5:21.08 5:22 Nicole Deziel F 4 F3039
570 14 5:25.14 5:26 Alyssa Lombardi F 7 F1929
33 15 5:30.50 5:31 Sara Zuba F 5 F3039
92 16 5:33.57 5:34 Katie Esposito F 8 F1929
23 17 5:36.09 5:37 Kathleen Shaw F 2 F4049
75 18 5:39.25 5:40 Tara Rudinski F 3 F4049
70 19 5:43.36 5:44 Anna Pluta F 6 F3039
41 20 5:45.61 5:46 Lydia Tilsley F 2 F505
69 21 5:46.75 5:47 Kimberly Driscoll F 3 F5059
43 22 5:49.12 5:50 Erin Shreve F 7 F3039
19 23 5:50.01 5:51 Laura Tignonsini F 8 F3039
54 24 5:52.96 5:53 Laura Strassguetl F 9 F1929
37 25 6:03.02 6:04 Leah Samson F 9 F3039
14 26 6:19.04 6:20 Bekkie Wright F 4 F5059
582 27 6:20.95 6:21 Sandi Fox F 4 F4049
34 28 6:21.26 6:22 Barbara Pearce F 1 F60+
72 29 6:27.14 6:28 Jana Ireijo F 5 F4049
71 30 6:27.97 6:28 Aili Dibonaventura F 5 F5059
25 31 6:32.31 6:33 Barbara Daniels F 6 F5059
73 32 6:42.83 6:43 Susan Stuart F 7 F5059
61 33 7:04.97 7:05 Sofia Rincon F 1 F-18
96 34 7:15.17 7:16 Nina Glickson F 2 F60+
9 35 7:46.83 7:47 Amy Hooper F 10 F3039
48 36 7:50.94 7:51 Leslie Jolley F 3 F60+
7 37 8:25.04 8:26 Michele ONeill F 6 F4049
579 38 9:31.48 9:32 Amanda Johnson F 11 F3039
Steve Tolman forwarded a link to the movie that was taken.