Race Pace

Miles : Hours Minutes Seconds Pace :
 

Tuesday, October 20, 2015

Brent is back!





On Sunday October 18th Brent Stratton left Tom Walsh and Lee Bradley in the proverbial dust at the Mikey's Place 5K in Old Wethersfield. Karen Prado PR'd.

http://thelastmileracing.com/results/results2015/15results/15mikeysplace.html

473 11 Miguel Ramirez 9 M 3 M5059 21:01.7 6:47
242 20 Karen Prado 7 F 2 F4049 22:08.7 7:08
475 27 Peter Briggeman 19 M 5 M5059 22:30.0 7:15
970 42 John Dasilva 29 M 1 M60+ 23:51.2 7:41
416 59 Brian Walker 41 M 2 M60+ 24:22.4 7:51
889 60 Brent Stratton 42 M 10 M5059 24:26.3 7:52
898 61 Tom Scoville 43 M 11 M5059 24:37.9 7:56
870 73 Tom Walsh 53 M 5 M60+ 25:17.1 8:09
1500 79 Lee Bradley 59 M 6 M60+ 25:38.8 8:16
897 89 Jackie Scoville 23 F 3 F5059 26:23.0 8:30
946 92 Laurie Von Schmidt 25 F 4 F5059 26:35.3 8:34

No comments:

Post a Comment