Race Pace

Miles : Hours Minutes Seconds Pace :
 

Monday, May 21, 2012

Newington Library 5K





Tracy, Mike, Brent, Lee, Flo and Paul Dickie, Bob Dacey and some 400+ others ran in the 16th annual Newington Library 5K Sunday morning.

http://www.plattsys.com/m1shell.asp?eventid=937

16 Bob Dacey        63M M6069 20:59 6:46  1/13 111
18 Rick Leupold     48M M4049 21:11 6:49  3/31 298
24 Brent Stratton   56M M5059 21:59 7:05  2/29 197
26 Paul Dickie      59M M5059 22:15 7:10  3/29 115
42 Lee Bradley      70M M7079 23:08 7:27  1/1   88
75 Tracy Vroeginday 39F F3039 24:41 7:57  6/49 207
84 Michael Taricani 58M M5059 25:16 8:09 14/29 174
94 Flo Dickie       63F F6069 25:56 8:21  1/11 114







No comments:

Post a Comment