Race Pace

Miles : Hours Minutes Seconds Pace :
 

Saturday, February 25, 2012

Veni, Vidi, Vroeginday!



Complete results at ...

http://coolrunning.com/results/12/ct/Feb25_Colche_set1.shtml

1 9 Marc Robaczynski      1/47    1/402 37 1:15:25.31 5:46
154 2334 Frank Colella   23/57  138/402 49 1:41:17.24 7:45 
210  208 Brian Fidler    28/73  185/402 41 1:46:29.33 8:09
213  344 Peter Hawley     4/19  188/402 61 1:46:45.08 8:09
233  397 Karen Anastasio  4/29   31/221 44 1:48:58.62 8:21
241  282 Catherine Lyons  1/24   35/221 54 1:49:36.08 8:23
254   58 Paul Dickie      8/33  214/402 58 1:50:01.70 8:26
275   60 Bruce Gould      7/19  229/402 60 1:51:47.09 8:34
295 2333 Emmy Stocker     2/24   54/221 53 1:54:07.35 8:44
321   39 Tracy Vroeginday 9/39   62/221 39 1:55:12.54 8:49
358   69 Lee Bradley      1/5  283/402 69 1:57:55.33  9:02
397 1064 Bob Tumiski     25/33  309/402 56 2:00:39.54 9:14
413  285 Kathy Schultz    8/24   97/221 53 2:01:48.84 9:19
459 2335 Don Capone      13/19  337/402 62 2:06:11.33 9:39
433   15 Lea Crown       18/35  107/221 34 2:03:30.17 9:28
472 266 Abby Doolittle   6/9    126/221 57 2:07:12.61 9:44
574 293 Rose Famiglietti 3/3  188/221 63 2:27:24.45 11:17
 
 
 
Marc Robaczynski regains his title.
He won the race in 1:15:25.31 running a 5:46 pace.
Can you imagine?! 
 
 
"Look who's running who in!" 
Goals: run faster this year than last. check
beat Lee. check 
 
Lea bettered her goal by a full minute!
 
 
Paul Dickie
 
 
Flo and Paul Dickie 
  
Peter Hawley
 
Rose Famiglietti
 
Rick Konon, race director, hugged Rose as she hit the 13
mile mark, and said "I'm really sorry about the hills."
Rose ran the first 6 with Andy Neuhauser, the doctor
who delivered Rick's kids.

Lee, Lea, Tray and Rose
I was sooooo pleased Abby ran the race.
I was unable to find her during the race but she turned
in a 2:07. Waydago Abby!

No comments:

Post a Comment