Race Pace

Miles : Hours Minutes Seconds Pace :
 

Thursday, November 25, 2010

Malibu Results

38 599 Kelsey Cabral     20:19 20:21  6:33 M  4/36  35/346
113 595 Lani Ralston     23:12 23:16  7:30 F  3/74  12/342
143 827 Charlie Yescott  24:19 24:21  7:51 M  1/1  120/346
168 406 Lee Bradley      24:56 24:59  8:03 M  2/20 137/346
229 910 Chip Bradley     26:46 26:48  8:38 M  5/20 169/346
301 409 Rose Famiglietti 28:27 28:31  9:11 F  2/7  102/342
469 284 Bob Davidson     32:31 32:31 10:28 M  2/3  279/346
488 646 Mary Almy        33:27 33:31 10:48 F 45/82 203/342

Complete Results

1 comment: